Branchenspezifische-Attribute
Verarbeitungsservice: Formen
Andere Attribute
| Herkunftsort | China |
| Markenname | SY |
| Modellnummer | SY650B |
| Kunststoffmodellierungstyp | Injektion |
| Material | PS |
| Farbe | Jede Farbe kann individuell angepasst werden |
| Größe | Anpassbare Größe |
| Service | Maßgeschneiderter OEM |
| Mindestbestellmenge | 100 Stück |
| Logo | Maßgeschneidertes Logo |
| Verpackung | Karton |
| Verwenden | Elektronische Industrie |
Spezifikationsblatt
| Modell | Material | Außendurchmesser | Innendurchmesser (MM) | Innere Kernhöhe | Mittleres Wellenloch (MM) | Universelle Farbe |
| SY980 | ABS+PC | 980MM | 160/190/220/260/300/400/500/600 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY850 | ABS+PC | 850MM | 160/190/220/260/300/400/500/600 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY800 | ABS+PC | 800MM | 160/190/220/260/300/400/500/600 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY760A | ABS+PC | 760MM | 160/190/220/260/300/400/500/600 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY760B | ABS+PC | 760MM | 360 | 6 mm auf jede Höhe | 27/32 Verschleiß-Beständiges Mittelloch | Schwarz/Blau/Grün |
| SY750 | ABS+PC | 750MM | 300 | 6 mm auf jede Höhe | 27/50Verschleiß-Beständiges Mittelloch | Schwarz/Blau/Grün |
| SY740 | ABS+PC | 740MM | 160/190/220/300/360/400/500/600 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY700A | ABS+PC | 700MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY700B | ABS+PC | 700MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY680 | ABS+PC | 680MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY650A | ABS+PC | 650MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50 | Schwarz/Blau/Grün |
| SY650B | ABS+PC | 650MM | 300 | 6 mm auf jede Höhe | 25/30 | Schwarz/Blau/Grün |
| SY640 | ABS+PC | 640MM | 300 | 6 mm auf jede Höhe | 40 | Schwarz/Blau/Grün |
| SY620A | ABS+PC | 620MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY620B | ABS+PC | 620MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 27/50 | Schwarz/Blau/Grün |
| SY600A | ABS+PC | 600MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY600B | ABS+PC | 600MM | 160/190/220/260/300/360/400/500 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY600C | ABS+PC | 600MM | 300 | 6 mm auf jede Höhe | 27/50 | Schwarz/Blau/Grün |
| SY600D | ABS+PC | 600MM | 160/190/220/260/300/360/400 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY580 | ABS+PC | 580MM | 160/190/220/260/300/360/400 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY550 | ABS+PC | 550MM | 160/190/220/260/300/360/400 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY500A | ABS+PC | 500MM | 160/190/220/260/300 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY500B | ABS+PC | 500MM | 160/190/220/260/300 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY500C | ABS+PC | 500MM | 300 | 6 mm auf jede Höhe | 40 | Schwarz/Blau/Grün |
| SY450A | ABS+PC | 450MM | 160/190/220/300 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY450B | ABS+PC | 450MM | 160 | 6 mm auf jede Höhe | 25/30 | Schwarz/Blau/Grün |
| SY420 | ABS+PC | 420MM | 160/190/220 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| SY330 | ABS+PC | 330MM | 160/190/220 | 6 mm auf jede Höhe | 25/30/35/40/45/50/76 | Schwarz/Blau/Grün |
| Kundenspezifische Farbe/einmaliges Formgießen, individuelles Logo/Heißprägelogo | ||||||
Beliebte label: Bleirahmen-Sammelwanne 650 mm, China Bleirahmen-Sammelwanne 650 mm Hersteller, Lieferanten, Fabrik









